Feature | Starter | Grow | Scale |
Monthly Cost | $0 | $30 | $90(regularly $120) |
APY1 | 1.11% | 1.75% | 3.00% |
Credit Card Cashback | 1.00% | 1.25% | 1.50% |
Banking Accounts | 20 Checking2 Savings | 20 Checking2 Savings | 50 Checking2 Savings |
Standard ACH Payments | Free | Free | Free |
Same-day ACH | $5 | $3 | 10 free, then $1 each |
Domestic Wires | $8 | $5 | $5 |
Local Network International Wires | $5 | $3 | $1.50 |
SWIFT Network International Wires | $25 | $22 | $20 |
Currency Exchange | As low as 1.00% | As low as 1.00% | As low as 1.00% |
Payment Processing Fees | |||
Online Card Payment Fee | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
Pay-by-Bank Fee | 1.00% per transaction(Capped at a maximum fee of $10.) | 0.75% per transaction(Capped at a maximum fee of $10.) | 0.50% per transaction(Capped at a maximum fee of $10.) |
Domestic Wires Request | $5 per incoming wire via Invoices or Quick Requests | $5 per incoming wire via Invoices or Quick Requests | $5 per incoming wire via Invoices or Quick Requests |
Bill Pay | |||
Features | Bill creationApproval rulesAccounting integration | Approval rulesBatched vendor paymentsPartial paymentsCustom categorization rules | Coming soon:Bill insights/dashboardAutomated payment release (approval-based)Bulk paymentsCustomizable CSV exportsAutomated categorization |
Expense Management | |||
Features | Daily/monthly limitsSpend policiesReceipt rules & attachmentsAccounting integration | Custom categorization rulesSplit Line items | Coming soon:Spend insights/dashboardOut-of-policy requests for cardsAuto-lock cards for missing receiptsCustomizable CSV exportsAutomated categorization |
Invoicing Features | Standard Invoices or Quick Requests | Recurring & Branded InvoicesCredit Card Surcharging | Recurring & Branded InvoicesCredit Card Surcharging |
Accounting Integrations | Bank Feeds, Receipts, Expenses | Bank Feeds, Receipts, Expenses | Bank Feeds, Receipts, Expenses |
Partnership Discounts | 🚫 | 🚫 | 6 months free Xero subscription Up to $1,000 cash back on travel bookings with Engine |
Priority Support | 🚫 | 🚫 | ✅ |
How to Update Your Subscription
Sign in to your Relay account on your desktop.
Navigate to the Settings tab.
Click Plans and Billing.
Choose a Plan.
To upgrade to Grow, click on Get Grow now.
To upgrade to Scale, click on Subscribe to Scale.
Choose the checking account for your Payment Method.
Click on Upgrade to Grow or Upgrade to Scale.
Frequently Asked Questions
Can I change my plan anytime?
Yes! You can upgrade or cancel your plan at any time by going to Settings>Plans and Billing.
What happens if I decide to cancel my subscription?
If you want to cancel your Grow or Scale subscription, your plan will not renew on your billing cycle date. You will lose access to any benefits from your Grow or Scale subscription at the end of your billing period. What happens if I upgrade my plan from Grow to Scale during my subscription?
You will be charged the full monthly fee starting the date you decide to upgrade until you cancel your subscription. You will then be immediately reimbursed for a prorated amount equal to the remainder of your existing subscription period, if any, upon upgrade to a new plan. How does this affect the interest earned in my Savings Accounts?
APY1 will be determined by your subscription plan.
Starter | Grow | Scale |
1.11% | 1.75% | 3.00% |
How does this affect the Cash Back earned on my Relay Visa® Credit Card?
Going forward, the cash back earned on your Relay Visa® Credit Card will also be determined by your subscription plan.
Starter | Grow | Scale |
1.00% | 1.25% | 1.50% |
How does this affect payment processing fees?
Feature | Starter | Grow | Scale |
Standard ACH Payments | Free | Free | Free |
Same-day ACH | $5 | $3 | 10 free, then $1 each |
Domestic Wires | $8 | $5 | $5 |
Local Network International Wires | $5 | $3 | $1.50 |
SWIFT Network International Wires | $25 | $22 | $20 |
Currency Exchange | As low as 1.00% | As low as 1.00% | As low as 1.00% |
Online Card Payment Fee | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
Pay-by-Bank Fee | 1.00%(Capped at a maximum fee of $10.) | 0.75%(Capped at a maximum fee of $10.) | 0.50%(Capped at a maximum fee of $10.) |
Domestic Wires Request | $5 per incoming wire via Invoices or Quick Requests | $5 per incoming wire via Invoices or Quick Requests | $5 per incoming wire via Invoices or Quick Requests |
Can't find what you're looking for?
Chat with our team to get help instantly.
Chat with Support